Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 734 $1,337,081 208
Braden River Middle 101 $424,686 185
Brookside Middle 850 $1,410,562 257
Electa Arcotte Lee Magnet 30 $905,338 104
K-8 At Clark And Lorriane 34 $643,701 78
Laurel Nokomis Middle 74 $352,608 455
Louise R. Johnson Middle 1 $257,900 40
Mcintosh Middle 257 $862,529 94
Pine View School 9 $1,515,544 220
Riverview Middle 8 $1,157,488 113
Sara Scott Harllee Middle 10 $356,300 66
Sarasota Middle 542 $726,827 139
Sky Academy Englewood 1 $725,000 71
Skye Ranch School 15 $687,713 11
Venice Area Middle 2 $467,000 22

Login to My Homefinder