Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 292 $2,091,551 242
Ashton Elementary 160 $352,889 172
Barbara A. Harvey Elementary 3 $81,667 101
Bay Haven Sch Of Basics Plus Elementary 7 $340,000 218
Bayshore Elementary 4 $1,214,463 110
Braden River Elementary 1 $598,000 118
Brentwood Elementary 46 $377,416 100
Emma E. Booker Elementary 149 $661,901 126
Florine J. Abel Elementary 31 $748,071 103
Fruitville Elementary 34 $438,638 103
Garden Elementary 1 $75,000 117
Gocio Elementary 181 $296,554 211
Gulf Gate Elementary 207 $380,629 171
K-8 At Clark And Lorriane 60 $782,650 97
Kinnan Elementary 76 $451,925 155
Lakeview Elementary 150 $728,629 103
Laurel Nokomis Elementary 96 $391,789 369
Manatee Elementary School-mn 1 $320,000 55
Phillippi Shores Elementary 497 $1,743,692 326
Pine View School 30 $415,672 132
Robert E Willis Elementary 25 $417,000 151
Robert H. Prine Elementary 1 $217,000 245
Skye Ranch School 18 $621,872 10
Southside Elementary 297 $2,247,745 163
Tara Elementary 1 $0 2630
Tatum Ridge Elementary 183 $1,082,550 91
Taylor Ranch Elementary 1 $299,000 166
Tuttle Elementary 58 $235,064 154
Wilkinson Elementary 106 $389,508 141

Login to My Homefinder