Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 3 $454,933 304
Parrish Acreage 7 $4,474,922 94
Parrish Ancient Oaks 5 $603,500 178
Parrish Aviary At Rutland Ranch 17 $423,689 62
Parrish Bella Lago 87 $398,094 64
Parrish Broadleaf 17 $336,714 100
Parrish Canoe Creek 23 $578,976 108
Parrish Canoe Crk 1 $399,000 54
Parrish Chelsea Oaks 7 $495,371 91
Parrish Copperstone 9 $396,300 107
Parrish Cove At Twin Rivers 4 $524,100 106
Parrish Creek's Edge At Twin Rivers 1 $849,999 51
Parrish Creeks Edge At Twin Rivers 9 $718,666 89
Parrish Creekside At Rutland Ranch 2 $396,133 442
Parrish Creekside At Rutland Ranch P 1 $433,627 442
Parrish Creekside Preserve 2 $369,950 58
Parrish Creekside Preserve Ii 1 $429,900 176
Parrish Cross Creek 2 $649,495 60
Parrish Crosscreek 9 $582,878 53
Parrish Crosswind Point 21 $419,134 95
Parrish Crosswind Ranch 76 $455,051 104
Parrish Del Webb At Bayview 24 $558,129 105
Parrish Del Webb Sunchase 15 $473,042 56
Parrish Enclave At Twin Rivers 1 $454,500 24
Parrish Estates At Rivers Edge 15 $459,532 95
Parrish Firethorn 25 $430,790 100
Parrish Forest Creek 9 $384,633 70
Parrish Foxbrook 8 $841,000 69
Parrish Gamble Creek Estates 3 $679,600 93
Parrish Gillette 1 $309,900 102
Parrish Gold Star Ranches 1 $925,000 42
Parrish Harrison Ranch 11 $382,773 99
Parrish Herrera 1 $929,000 29
Parrish Isles At Bayview 14 $448,371 174
Parrish John Parrish 1 $1,100,000 155
Parrish Kingsfield 10 $406,170 30
Parrish Kingsfield Lakes 5 $397,980 134
Parrish Lakeside Preserve 4 $505,725 151
Parrish Legacy Preserve 77 $429,689 78
Parrish Lexington 8 $440,988 40
Parrish Manatee River Farms 1 $700,000 52
Parrish Mckinley Oaks 2 $787,450 103
Parrish Morgans Glen 5 $546,780 116
Parrish Morgans Glen Twnhms 2 $292,250 38
Parrish None 1 $1,999,999 362
Parrish North River Ranch 56 $504,168 121
Parrish North River Ranch- Riverfield 1 $499,950 113
Parrish Oakfield Lakes 64 $353,599 80
Parrish Oakfield Trail West 1 $455,647 51
Parrish Oakfield Trails 101 $438,785 91
Parrish Oakfield Trails West 15 $562,510 91
Parrish Old Tampa Estates 1 $539,900 63
Parrish Parrish Lks 5 $366,180 40
Parrish Pleasant Oaks Estates 1 $340,000 12
Parrish Pleasant Places 1 $490,000 31
Parrish Prosperity Lakes 5 $356,800 63
Parrish Prosperity Lakes - Active Adult 2 $342,690 962
Parrish Reserve At Twin Rivers 5 $1,009,898 85
Parrish River Plantation 13 $559,869 56
Parrish River Preserve Estates 2 $775,945 238
Parrish River Wilderness 36 $961,347 129
Parrish River Woods 3 $504,300 32
Parrish Rivers Reach 10 $533,360 90
Parrish Riversong 11 $499,615 31
Parrish Rye Crossing 44 $380,015 77
Parrish Rye Crossing; Lot 59 1 $362,990 54
Parrish Rye Ranch 30 $412,891 70
Parrish Rye Ranch® 5 $439,000 89
Parrish Rye Rd, E, Golf Course Rd, C.r.675 Area (1763) 1 $845,000 84
Parrish Salt Meadows 19 $362,084 90
Parrish Saltmeadows 2 $442,250 85
Parrish Sawgrass Lakes 4 $408,047 41
Parrish Seaire 58 $481,086 116
Parrish Seaire - Parrish Lakes 7 $636,186 14
Parrish Seaire Townhomes 2 $283,000 48
Parrish Silverleaf 16 $430,656 98
Parrish Southern Oaks 4 $394,750 119
Parrish Star Farms 2 $623,990 47
Parrish Suburban Agriculture-a1 1 $2,200,000 273
Parrish Summerwoods 21 $365,276 138
Parrish Sunburst Acres 1 $599,999 19
Parrish Tamiami Farms 1 $875,000 54
Parrish The Islands On The Manatee River 1 $2,100,000 85
Parrish The Towns At Firethorn 12 $248,896 97
Parrish Towns At Firethorn 1 $219,999 10
Parrish Twin Rivers 25 $767,756 133
Parrish Unincorporated 1 $499,000 11
Parrish Village Square Land Condo 1 $1,150,000 5
Parrish Willow Bend 7 $491,999 76
Parrish Windwater 22 $501,876 143
Parrish Woodland Preserve 6 $582,323 59
Parrish Woodlawn Lakes 1 $369,900 2

Login to My Homefinder

Pixel