Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 257 $375,607 131
Buffalo Creek Middle 3 $697,330 88
Carlos E. Haile Middle 322 $619,531 145
Dr Mona Jain Middle 415 $595,685 112
Electa Arcotte Lee Magnet 162 $319,345 141
Lake Manatee K-8 12 $448,725 47
Lincoln Middle 3 $799,300 90
Louise R. Johnson Middle 6 $469,317 85
Martha B. King Middle 204 $714,345 144
Nolan Middle 91 $978,367 129
Sara Scott Harllee Middle 8 $182,000 45
W.d. Sugg Middle 295 $375,689 108

Login to My Homefinder

Pixel